Hero Membership
Hero Access
$9/mo
Minimum 24-month subscription. Cancel early and a $175 equipment fee applies.
App access, priority scheduling and member pricing, with two flex service visits a year.
- 2 per yearFlex service visit
- $5Loyalty credits earned monthly
- $100New member bonus
Start your membership
Signing up for Hero Access, $9/mo
Goes straight to the Spectrum A/C team. We reply the same business day. Required.
Side by side
What Hero Access includes.
Stepping up to Hero Core adds SmartAC monitoring & alerts and HVAC maintenance visits (2 per year). The monthly loyalty credit rises to $15.
| Membership benefits | Hero Access$9/moYou are here | Hero Core$29/mo | Hero Plus$59/mo | Hero Elite$99/mo |
|---|---|---|---|---|
| Annual commitment | Yes | Yes | Yes | Yes |
| Priority scheduling | ✓ | ✓ | ✓ | VIP Priority |
| Member pricing on repairs | ✓ | ✓ | ✓ | ✓ |
| SmartAC app access | ✓ | ✓ | ✓ | ✓ |
| SmartAC monitoring & alerts | – | ✓ | ✓ | ✓ |
| HVAC maintenance visits | – | 2 per year | 2 per year | 4 per year |
| Flex service visit | 2 per year | 1 per year | 2 per year | 1 per year |
| Plumbing inspection | – | – | Annual | Annual |
| Electrical safety inspection | – | – | Annual | Annual |
| Drain line cleaning | – | – | Included | Included |
| Drain line warranty | – | – | – | ✓ |
| Home performance report | – | – | – | Included |
| Reduced after-hours rates | – | – | ✓ | ✓ |
| Emergency dispatch priority | – | – | ✓ | ✓ |
| Dedicated VIP scheduling line | – | – | – | ✓ |
| Annual indoor air quality inspection | – | – | – | Included |
| Loyalty credits earned monthly | $5 | $15 | $25 | $40 |
| New member bonus | $100 | $150 | $400 | $400 |
Hero Access
All plans have a minimum 24-month subscription. $175 equipment fee for early cancellation. Loyalty Credits have no cash value and are void upon cancellation, and are applicable to select new HVAC, plumbing or electrical equipment. Filter voucher applicable to in-app purchases only. A flex visit is a waived diagnostic fee.

